Type | D | T | d | H | h | B | A | S | C | CO | CA | COA | Profile Standard | ||
mm. | mm. | -0.05 mm. | mm. | mm. | mm. | mm. | mm. | KN | KN | KN | KN | Kg | |||
WW089 | 1665 | 113 | 80 | 69 72 | 53 56 | 40 | 5 8 | 50 | 190 | 230 | 68 | 71 | 9.2 | 10 | 230×95 |
WW090 | 190 | 124 | 100 | 84.5 87.5 | 64.5 67.5 | 48 | 6.5 9.5 | 60 | 207 | 243 | 73 | 83 | 10.6 | 16 | 255×230 |
WW091 | 220 | 146 | 110 | 94.5 97.5 | 74.5 77.5 | 58 | 6.5 9.5 | 75 | 313 | 387 | 105 | 136 | 17.3 | 18 | 295×150 |
WW092 | 250 | 168 | 120 | 102 105 | 77 80 | 60 | 7 10 | 75 | 327 | 434 | 105 | 136 | 23.9 | 28 | 345×160 |
WW093 | 280 | 188 | 150 | ||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!